![]() |
|
|
Toledo Subdivision Track Diagrams |
|
| Roachton to MP 187.6 | Belmore |
| Hull Prairie and Haskins | North Leipsic |
| Haskins to MP 182.9 | Leipsic Junction |
| North Tontogany | South Leipsic |
| South Tontogany | MP 153.6 to NAS Ottawa Lap Siding |
| Weston | NAS Ottawa |
| South Weston to MP 172.7 | Ottawa Lap Siding |
| Milton and Custer | MP 146.4 to MP 143.8 |
| South Custer to MP 168.6 | Columbus Grove |
| MP 167.5 to NAS Deshler | Columbus Grove Siding to MP 139.6 |
| Deshler Diamonds | MP 139.7 to Cairo Lap |
| Deshler Yard Area, NAS Sidings Deshler | Cairo Lap to South Cairo and MP 134.5 |
| SAS South Deshler | North Lima Yard |
Back to Technical
Index
Back to CPL Home
Updated: January 21, 2007